45BRONZE
Brownies
OVR 45 ยท BRONZE card
NOVA 3: Processed food
| Energy | 466 kcal |
|---|---|
| Protein | 5.3g |
| Carbohydrate | 56.4g |
| of which sugars | 43.1g |
| Fat | 23.5g |
| of which saturates | 11.2g |
| Fibre | 2.8g |
| Salt | 0.5g |
Information only, not medical advice.
Rate your own mealOVR 45 ยท BRONZE card
NOVA 3: Processed food
| Energy | 466 kcal |
|---|---|
| Protein | 5.3g |
| Carbohydrate | 56.4g |
| of which sugars | 43.1g |
| Fat | 23.5g |
| of which saturates | 11.2g |
| Fibre | 2.8g |
| Salt | 0.5g |
Information only, not medical advice.
Rate your own meal