82GOLD
Canned wild tuna in EVOO
OVR 82 ยท GOLD card
NOVA 3: Processed food
| Energy | 189 kcal |
|---|---|
| Protein | 26.5g |
| Carbohydrate | 0g |
| of which sugars | 0g |
| Fat | 9.3g |
| of which saturates | 1.4g |
| Fibre | 0g |
| Salt | 0.9g |
Information only, not medical advice.
Rate your own mealOVR 82 ยท GOLD card
NOVA 3: Processed food
| Energy | 189 kcal |
|---|---|
| Protein | 26.5g |
| Carbohydrate | 0g |
| of which sugars | 0g |
| Fat | 9.3g |
| of which saturates | 1.4g |
| Fibre | 0g |
| Salt | 0.9g |
Information only, not medical advice.
Rate your own meal