45BRONZE
Cheesecake
OVR 45 ยท BRONZE card
NOVA 3: Processed food
| Energy | 321 kcal |
|---|---|
| Protein | 5.3g |
| Carbohydrate | 30.2g |
| of which sugars | 21.5g |
| Fat | 20.1g |
| of which saturates | 10.8g |
| Fibre | 0.8g |
| Salt | 0.5g |
Information only, not medical advice.
Rate your own mealOVR 45 ยท BRONZE card
NOVA 3: Processed food
| Energy | 321 kcal |
|---|---|
| Protein | 5.3g |
| Carbohydrate | 30.2g |
| of which sugars | 21.5g |
| Fat | 20.1g |
| of which saturates | 10.8g |
| Fibre | 0.8g |
| Salt | 0.5g |
Information only, not medical advice.
Rate your own meal