84GOLD
Fresh pico de gallo
OVR 84 ยท GOLD card
NOVA 3: Processed food
| Energy | 22 kcal |
|---|---|
| Protein | 1g |
| Carbohydrate | 3.8g |
| of which sugars | 2.4g |
| Fat | 0.2g |
| of which saturates | 0g |
| Fibre | 1.3g |
| Salt | 0.7g |
Information only, not medical advice.
Rate your own mealOVR 84 ยท GOLD card
NOVA 3: Processed food
| Energy | 22 kcal |
|---|---|
| Protein | 1g |
| Carbohydrate | 3.8g |
| of which sugars | 2.4g |
| Fat | 0.2g |
| of which saturates | 0g |
| Fibre | 1.3g |
| Salt | 0.7g |
Information only, not medical advice.
Rate your own meal