82GOLD
Homemade hummus
OVR 82 ยท GOLD card
NOVA 3: Processed food
| Energy | 235 kcal |
|---|---|
| Protein | 7g |
| Carbohydrate | 14.5g |
| of which sugars | 0.8g |
| Fat | 16g |
| of which saturates | 2.3g |
| Fibre | 5.5g |
| Salt | 0.8g |
Information only, not medical advice.
Rate your own mealOVR 82 ยท GOLD card
NOVA 3: Processed food
| Energy | 235 kcal |
|---|---|
| Protein | 7g |
| Carbohydrate | 14.5g |
| of which sugars | 0.8g |
| Fat | 16g |
| of which saturates | 2.3g |
| Fibre | 5.5g |
| Salt | 0.8g |
Information only, not medical advice.
Rate your own meal