40BRONZE
Larger (industrial)
OVR 40 ยท BRONZE card
NOVA 4: Ultra-processed food
| Energy | 38 kcal |
|---|---|
| Protein | 0.3g |
| Carbohydrate | 2.6g |
| of which sugars | 0.1g |
| Fat | 0g |
| of which saturates | 0g |
| Fibre | 0g |
| Salt | 0g |
Information only, not medical advice.
Rate your own mealOVR 40 ยท BRONZE card
NOVA 4: Ultra-processed food
| Energy | 38 kcal |
|---|---|
| Protein | 0.3g |
| Carbohydrate | 2.6g |
| of which sugars | 0.1g |
| Fat | 0g |
| of which saturates | 0g |
| Fibre | 0g |
| Salt | 0g |
Information only, not medical advice.
Rate your own meal