55BRONZE
Plain bagel
OVR 55 ยท BRONZE card
NOVA 3: Processed food
| Energy | 260 kcal |
|---|---|
| Protein | 10g |
| Carbohydrate | 50.1g |
| of which sugars | 5.4g |
| Fat | 1.5g |
| of which saturates | 0.3g |
| Fibre | 3.1g |
| Salt | 0.7g |
Information only, not medical advice.
Rate your own mealOVR 55 ยท BRONZE card
NOVA 3: Processed food
| Energy | 260 kcal |
|---|---|
| Protein | 10g |
| Carbohydrate | 50.1g |
| of which sugars | 5.4g |
| Fat | 1.5g |
| of which saturates | 0.3g |
| Fibre | 3.1g |
| Salt | 0.7g |
Information only, not medical advice.
Rate your own meal