55BRONZE
Plain rice cakes
OVR 55 ยท BRONZE card
NOVA 3: Processed food
| Energy | 385 kcal |
|---|---|
| Protein | 0g |
| Carbohydrate | 0g |
| of which sugars | 0g |
| Fat | 0g |
| of which saturates | 0g |
| Fibre | 0g |
| Salt | 0g |
Information only, not medical advice.
Rate your own mealOVR 55 ยท BRONZE card
NOVA 3: Processed food
| Energy | 385 kcal |
|---|---|
| Protein | 0g |
| Carbohydrate | 0g |
| of which sugars | 0g |
| Fat | 0g |
| of which saturates | 0g |
| Fibre | 0g |
| Salt | 0g |
Information only, not medical advice.
Rate your own meal