62BRONZE
Processed cheese slices
OVR 62 ยท BRONZE card
NOVA 4: Ultra-processed food
| Energy | 275 kcal |
|---|---|
| Protein | 0g |
| Carbohydrate | 0g |
| of which sugars | 0g |
| Fat | 0g |
| of which saturates | 0g |
| Fibre | 0g |
| Salt | 0g |
Information only, not medical advice.
Rate your own mealOVR 62 ยท BRONZE card
NOVA 4: Ultra-processed food
| Energy | 275 kcal |
|---|---|
| Protein | 0g |
| Carbohydrate | 0g |
| of which sugars | 0g |
| Fat | 0g |
| of which saturates | 0g |
| Fibre | 0g |
| Salt | 0g |
Information only, not medical advice.
Rate your own meal