55BRONZE
Real fruit sorbet
OVR 55 ยท BRONZE card
NOVA 3: Processed food
| Energy | 122 kcal |
|---|---|
| Protein | 0.6g |
| Carbohydrate | 29.5g |
| of which sugars | 26.8g |
| Fat | 0.1g |
| of which saturates | 0g |
| Fibre | 1.1g |
| Salt | 0g |
Information only, not medical advice.
Rate your own mealOVR 55 ยท BRONZE card
NOVA 3: Processed food
| Energy | 122 kcal |
|---|---|
| Protein | 0.6g |
| Carbohydrate | 29.5g |
| of which sugars | 26.8g |
| Fat | 0.1g |
| of which saturates | 0g |
| Fibre | 1.1g |
| Salt | 0g |
Information only, not medical advice.
Rate your own meal